Apple iPhone 14 Pro Max is the new mobile from Apple that was launched on September 7, 2022 (Official). This mobile is available in different color options. The mobile from Apple comes with a 6.7 inches (17.02 cm) display that has a resolution of 2796 x 1290 Pixels.
Apple iPhone 14 Pro Max is powered by a Hexa-core A16 Bionic chip processor so that you can enjoy a seamless performance while accessing multiple applications at the same time. Also, the phone comes with 6 GB RAM and 128 GB inbuilt storage so that you can store various files like songs, videos, games and more without worrying about space constraints
The camera specifications of the phone are very captivating. The Apple iPhone 14 Pro Max comes with a Single camera setup on the rear which has 48 MP + 12 MP + 12 MP cameras. Features on the rear camera setup include Digital Zoom, Auto Flash, Face detection, Touch to focus. On the front, the mobile features a 12 MP front camera so that you can click some amazing selfies and do video chats.
Various connectivity options on the Apple iPhone 14 Pro Max include WiFi – 802.11, a/ac/ax/b/g/n, MIMO, Mobile Hotspot, Bluetooth – v5.3, and 5G supported by the device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G. Sensors on the Apple iPhone 14 Pro Max include Face ID, Lidar Scanner, Barometer, High Dynamic Range Gyro, High-g Accelerometer, Proximity Sensor, Dual Ambient Light Sensors. The dimensions of the Apple iPhone 14 Pro Max are 160.7 mm x 77.6 mm x 7.85 mm; and weighs approximately 240 grams.
Uk Used iPhone 14 Pro Max Price In Nigeria
Uk Used iPhone 14 Pro Max Price In Nigeria is around N1.8M. Apple iPhone 14 Pro Max was launched in the country on September 7, 2022 (Official).
The smartphone comes in 3 other storage and RAM variants – Apple-iPhone-14-Pro-Max-256-GB-6-GB, Apple-iPhone-14-Pro-Max-512-GB-6-GB, Apple-iPhone-14-Pro-Max-1-TB-6-GB. As for the color options, the Apple iPhone 14 Pro Max smartphone comes in Space Black, Silver, Gold, and Deep Purple colors
Also Check: Apple iPhone 14 Everything You Need To Know
Uk Used iPhone 14 Pro Max Price In Nigeria
iPhone 14 Pro Max | size | price |
iPhone 14 Pro Max | 128GB | N650,000.00 |
iPhone 14 Pro Max | 256GB | N700,000.00 |
iPhone 14 Pro Max | 521GB | N750,000.00 |
APPLE IPHONE 14 PRO MAX SPECIFICATIONS
Launch Date | September 7, 2022 (Official) |
Price In India | 139900 |
Brand | Apple |
Model | iPhone 14 Pro Max |
Operating System | iOS v16 |
Sim Slots | Dual SIM, GSM+GSM |
Sim Size | SIM1: Nano, SIM2: eSIM |
Network | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
Rear Camera | 48 MP + 12 MP + 12 MP |
Front Camera | 12 MP |
Height | 160.7 mm |
Width | 77.6 mm |
Thickness | 7.85 mm |
Weight | 240 grams |
Colours | Space Black, Silver, Gold, Deep Purple |
Build Material Back | Back: Gorilla Glass |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 |
Ruggedness | Dust Proof |
Display
Screen Size | 6.7 inches (17.02 cm) |
Screen Resolution | 2796 x 1290 Pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 460 ppi |
Display Type | Super Retina XDR |
Refresh Rate | 120Hz |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Chipset | A16 Bionic chip |
Processor | Hexa-core |
Architecture | 64 bit |
Graphics | Apple GPU (5-core graphics) |
Ram | 6 GB |
Storage
Internal Memory | 128 GB |
Camera
Camera Setup | Single |
Resolution | 48 MP f/1.78, Wide Angle, Primary Camera,12 MP f/2.2, Ultra-Wide Angle Camera, 12 MP f/2.8, Telephoto Camera |
Auto Focus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
Flash | Yes, Retina Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | Yes |
Front Camera Resolution | 12 MP, f/2.2, 23mm (wide), 1/3.6″ |
Battery
Wireless Charging | Yes |
Quick Charging | Yes |
Network Connectivity
Sim Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
Volte | Yes |
Sim 1 | 4G Bands : TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Sim 2 | 4G Bands : TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Wifi | 802.11, a/ac/ax/b/g/n, MIMO |
Wifi Features | Mobile Hotspot |
Bluetooth | v5.3 |
Gps | with A-GPS, Glonass |
Nfc | Yes |
Usb Connectivity | Mass storage device, USB charging |
Multimedia
Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Loudspeaker | Yes |
Audio Jack | Lightning |
[/wpsm_colortable]