[wpsm_stickypanel][contents h2][/wpsm_stickypanel]
[wpsm_toplist]
[wpsm_testimonial]
Editor Review
explore the next generation of powerful computing and mobile photography with the Samsung S10 Plus. It comes with an Intelligent Camera that automatically optimizes its settings to give you picture-perfect photos.
That’s not all, the Samsung S10 Plus has the Infinity-O Display and a seamless design that make this smartphone a true masterpiece.
[/wpsm_testimonial]
SAMSUNG Galaxy S10 Plus Specs
[wpsm_colortable color=”main-color”]
Model Number | SM-G975FCWHINS |
Model Name | Galaxy S10 Plus |
Color | Ceramic White |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Display Features
Display Size | 16.26 cm (6.4 inch) |
Resolution | 3040 x 1440 pixel |
Resolution Type | Quad HD+ |
GPU | Mali-G76 MP12 |
Display Type | Dynamic AMOLED |
HD Game Support | Yes |
Display Colors | 16M |
Other Display Features | Infinity Display |
Os & Processor Features
Operating System | Android Pie 9.0 |
Processor Type | Exynos 9 9820 |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Memory & Storage Features
Internal Storage | 1 TB |
RAM | 12 GB |
Expandable Storage | 512 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 16MP + 12MP |
Primary Camera Features | 16MP F2.2 (Ultra Wide) + 12MP F1.5 and F2.4 (Wide) + 12MP F2.4 (Tele) |
Optical Zoom | Yes |
Secondary Camera Available | Yes |
Secondary Camera | 10MP + 8MP Dual Front Camera |
Secondary Camera Features | Dual Front Camera Setup – 10MP F1.9 (Main) + 8MP F2.2 (Live Focus) |
Flash | Rear LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Image Editor | Yes |
Dual Camera Lens | Primary & Secondary Camera |
Call Features
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Connectivity Features
Network Type | 3G, 4G, 2G |
Supported Networks | GSM, WCDMA, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, WAP |
3G | Yes |
GPRS | Yes |
WAP | Yes |
Bluetooth Support | Yes |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
NFC | Yes |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Smartphone | Yes |
SIM Size | Nano SIM |
Removable Battery | No |
Voice Input | Yes |
Graphics PPI | 522 PPI |
Series | Galaxy S |
Battery & Power Features
Battery Capacity | 4100 mAh |
Dimensions
Width |
|
Height |
|
Depth |
|
Weight |
|
Samsung S10 Plus Price In Nigeria
SAMSUNG Galaxy S10 Plus price in nigeria
|
N657883.18 |
SAMSUNG Galaxy S10 Plus Price In Usd | $1 585,45 |
[/wpsm_colortable]