the upcoming Samsung Galaxy A73 5G UW that will be launched in Nigeria on April 20, 2022 (Unofficial) at N166 357,48. The mobile is expected to come with an immersive 6.7 inches (17.02 cm) display that will have a resolution of 1080 x 2400 Pixels so that you can enjoy watching videos or playing games with a crystal clear view.
Besides, the phone is rumored to have 6 GB of RAM + 128 GB of internal storage variant. With such high internal storage, you will be able to store your videos, movies, songs and other stuff without worrying about space constraints.
The camera specifications of this upcoming phone are really impressive. On the front, the mobile is expected to feature a Single camera setup on the rear. It will have 64 MP + 8 MP + 12 MP + 5 MP cameras that will let you click some mesmerizing pictures. And, on the front, the phone is touted to sport a 32 MP camera for clicking selfies and making video calls.
This smartphone from Samsung is touted to be equipped with Octa core (2 GHz, Dual core, Kryo 460 + 1.7 GHz, Hexa Core, Kryo 460) processor so that you can enjoy a smooth and lag-free performance while accessing multiple apps and playing intense graphics games. Furthermore, the mobile might run the Android v11 operating system and house a decent 4500 mAh battery. Hence, you will be able to play games, listen to songs, watch movies or videos, and do other stuff without worrying about battery drainage.
Also check : Samsung Galaxy M51
Various connectivity options on the Samsung Galaxy A73 5G UW are touted to include WiFi – Yes, Wi-Fi 802.11, b/g/n, Mobile Hotspot, Bluetooth – Yes, v5.0, and 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G. Moreover, sensors might include Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope.
Samsung Galaxy A73 5G UW Price In Nigeria
[ads5]
Samsung Galaxy A73 5G UW smartphone price IN Nigeria is likely to be N166 357,48 Samsung Galaxy A73 5G UW is speculated to be launched in the country on April 20, 2022 (Unofficial). As for the colour options, the Samsung Galaxy A73 5G UW smartphone may come in Black colours.
SAMSUNG GALAXY A73 5G UW SPECIFICATIONS (Unofficial)
General
Launch Date | April 20, 2022 (Unofficial) |
Price In Nigeria | N166 357,48 |
Brand | Samsung |
Model | Galaxy A73 5G UW |
Operating System | Android v11 |
Custom Ui | Samsung One UI |
Sim Slots | Dual SIM, GSM+GSM |
Sim Size | SIM1: Nano, SIM2: Nano |
Network | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
Fingerprint Sensor | Yes |
Rear Camera | 64 MP + 8 MP + 12 MP + 5 MP |
Front Camera | 32 MP |
Colours | Black |
Display
Screen Size | 6.7 inches (17.02 cm) |
Screen Resolution | 1080 x 2400 Pixels |
Aspect Ratio | 20:9 |
Bezelless Display | Yes, with punch-hole display |
Pixel Density | 393 ppi |
Display Type | Super AMOLED |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Internal Memory | 128 GB |
Expandable Memory | Yes, Upto 256 GB |
Camera Setup | Single |
Resolution | 64 MP Primary Camera, 8 MP Telephoto Camera, 12 MP, Wide Angle, Ultra-Wide Angle Camera, 5 MP, Macro Camera |
Auto Focus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | Yes |
Front Camera Resolution | 32 MP Primary Camera |
Battery (4)
Capacity | 4500 mAh |
Type | Li-ion |
Quick Charging | Yes, Fast |
Usb Typec | Yes |
Network Connectivity
Sim Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
Volte | Yes |
Sim 1 | 4G Bands : TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Sim 2 | 4G Bands : TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Wifi | Yes, Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
Gps | Yes with A-GPS |
Usb Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 MM |
Special Features (4)
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-Screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Warranty
Warranty | 1 Year Manufacturer Warranty |