Xiaomi Redmi Note 10 Pro Max that is available at the best prices online on Nairaprice. Launched on March 4, 2021 (Official) in Nigeria,
the mobile is available on Amazon.com with striking features and adequate specifications at an introductory price starts from N105 692,55.
You will indulge in an immersive way while watching movies or playing games on this phone as it features a 6.67 inches (16.9 cm) display that has a resolution of 2400 x 1080 Pixels..
Furthermore, the aspect ratio of the Xiaomi Redmi Note 10 Pro Max is 20:9 so that you can enjoy vivid and crystal clear visuals while watching videos, playing games, or streaming movies online..
Besides, the mobile runs on the Android v11 operating system that offers you faster updates and is packed with 5020 mAh battery that lets you enjoy watching movies, playing games, and do a lot more on a single full charge..
The mobile does not lag performance-wise as it is equipped with Octa core (2.3 GHz, Dual core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) Qualcomm Snapdragon 732G and comes with 6 GB of RAM and 64 GB of inbuilt storage. Hence, it offers seamless and responsive performance while accessing multiple apps. Also, you can store various files like songs, videos, games, and more without worrying about space constraints.
Various connectivity options on the Xiaomi Redmi Note 10 Pro Max include WiFi – Yes, Wi-Fi 802.11, a/ac/b/g/n, Mobile Hotspot, Bluetooth – Yes, v5.0, and 4G (supports Indian bands), 3G, 2G. Sensors on the mobile include Ambient Light Sensor, Proximity Sensor, E-Compass, Accelerometer, Gyroscope.
This durable and easy to carry phone measures 164.5 mm x 76.15 mm x 8.1 mm and weighs around 192 grams..
Xiaomi Redmi Note 10 Pro Max Price In Nigeria
Xiaomi Redmi Note 10 Pro Max smartphone price in Nigeria is N105 692,55.
Xiaomi Redmi Note 10 Pro Max was launched in the country on March 4, 2021 (Official).
As for the colour options, the Xiaomi Redmi Note 10 Pro Max smartphone comes in Vintage Bronze, Glacial Blue, Dark Night colours.
XIAOMI REDMI NOTE 10 PRO MAX SPECIFICATIONS
General
Launch Date | March 4, 2021 (Official) |
Price In Nigeria | N105 692,55 |
Brand | Xiaomi |
Model | Redmi Note 10 Pro Max |
Operating System | Android v11 |
Custom Ui | MIUI 12 |
Sim Slots | Dual SIM, GSM+GSM, Dual VoLTE |
Sim Size | SIM1: Nano, SIM2: Nano |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | Yes |
Design
Height | 164.5 mm |
Width | 76.15 mm |
Thickness | 8.1 mm |
Weight | 192 grams |
Colours | Vintage Bronze, Glacial Blue, Dark Night |
Waterproof | Yes, Splash proof, IP52 |
Display
Screen Size | 6.67 inches (16.9 cm) |
Screen Resolution | 2400 x 1080 Pixels |
Aspect Ratio | 20:9 |
Bezelless Display | Yes, with punch-hole display |
Pixel Density | 395 ppi |
Display Type | FHD+ Super AMOLED |
Refresh Rate | 120 Hz |
Screen Protection | Corning Gorilla Glass v5 |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Screen To Body Ratio Calculated | 85.8 % |
Storage
Internal Memory | 64 GB |
Expandable Memory | Yes, Upto 512 GB |
Camera
Camera Setup | Single |
Resolution | 108 MP f/1.9, Wide Angle Primary Camera, 5 MP f/2.4 (upto 2x Optical Zoom), Macro Camera, 8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera, 2 MP f/2.4, Depth Camera |
Auto Focus | Yes |
Physical Aperture | F2.45 |
Flash | Yes, LED Flash |
Image Resolution | 12000 x 9000 Pixels |
Sensor | ISOCELL Plus |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 1920×1080 @ 30 fps, 1280×720 @ 30 fps |
Front Camera Resolution | 16 MP f/2.45 Primary Camera |
Battery
Capacity | 5020 mAh |
Type | Lithium Polymer |
User Replaceable | No |
Talktime | Up to 36 Hours(4G) |
Standby Time | Up to 624 Hours(2G) |
Quick Charging | Yes, Fast, 33W: 100 % in 75 minutes |
Usb Typec | Yes |
Network Connectivity
Sim Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
Volte | Yes |
Sim 1 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Sim 2 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Wifi | Yes, Wi-Fi 802.11, a/ac/b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
Gps | Yes, with A-GPS, Glonass |
Usb Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 MM |
Special Features
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Ambient Light Sensor, Proximity Sensor, E-Compass, Accelerometer, Gyroscope |