Xiaomi Redmi 10 Prime 2022 was launched in India on December 31, 2021 (Expected) at an introductory price of N124,862.07 and is available in different color options like Carbon Gray, Pebble White, Sea Blue. In addition to this, the mobile measures 161.2 mm x 75.6 mm x 9.6 mm; and weighs around 192 grams. The mobile from Xiaomi features 6.5 inches (16.51 cm) display that has a resolution of 1080 x 2400 Pixels.
You can enjoy the seamless performance on your phone as it is equipped with Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) Mediatek Helio G88 (12nm). The phone comes with 4 GB and 64 GB inbuilt storage so that you can store your local files, songs, videos, and more without worrying about space constraints. Besides, the Xiaomi Redmi 10 Prime 2022 runs the Android v11 operating system and is packed with a 6000 mAh battery that lets you enjoy watching movies, playing games, and doing a lot more without worrying about battery drainage.
Also Check: Xiaomi 12 SE
The camera of the Xiaomi Redmi 10 Prime 2022 comes with a Single camera setup on the rear which has 50 MP + 8 MP + 2 MP + 2 MP cameras. While on the front, the mobile sports an 8 MP front camera so that you can click some amazing selfies.
Various connectivity options on the Xiaomi Redmi 10 Prime 2022 include WiFi – Yes, Wi-Fi 802.11, b/g/n, Mobile Hotspot, Bluetooth – Yes, v5.1, and 4G (supports Indian bands), 3G, 2G. Sensors on the mobile include Accelerometer, Proximity, and Compass.
Redmi 10 prime price in Nigeria
Xiaomi Redmi 10 Prime 2022 smartphone price in Nigeria is N124,862.07. Xiaomi Redmi 10 Prime 2022 was launched in the country on December 31, 2021 (Expected). As for the color options, the Xiaomi Redmi 10 Prime 2022 smartphone comes in Carbon Gray, Pebble White, Sea Blue colors
XIAOMI REDMI 10 PRIME 2022 SPECIFICATIONS
General
Launch Date | December 31, 2021 (Expected) |
---|---|
Price In Nigeria | 124,862.07 |
Brand | Xiaomi |
Model | Redmi 10 Prime 2022 |
Operating System | Android v11 |
Sim Slots | Dual SIM, GSM+GSM |
Sim Size | SIM1: Nano, SIM2: Nano |
Network | 4G (supports Indian bands), 3G, 2G |
Fingerprint Sensor | Yes |
Rear Camera | 50 MP + 8 MP + 2 MP + 2 MP |
Front Camera | 8 MP |
Design
Height | 161.2 mm |
---|---|
Width | 75.6 mm |
Thickness | 9.6 mm |
Weight | 192 grams |
Colours | Carbon Gray, Pebble White, Sea Blue |
Display
Screen Size | 6.5 inches (16.51 cm) |
---|---|
Screen Resolution | 1080 x 2400 Pixels |
Pixel Density | 405 ppi |
Display Type | IPS LCD |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Storage
Internal Memory | 64 GB |
---|
Camera
Camera Setup | Single |
---|---|
Resolution | 50 MP, f/1.8, (wide), PDAF, 8 MP, f/2.2, 120? (ultrawide), 2 MP, f/2.4, (macro), 2 MP, f/2.4 (depth) |
Auto Focus | Yes |
Flash | Yes, LED Flash |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | Yes |
Front Camera Resolution | 8 MP, f/2.0, (wide) |
Battery
Capacity | 6000 mAh |
---|---|
Type | Li-Polymer |
Network Connectivity
Sim Size | SIM1: Nano, SIM2: Nano |
---|---|
Network Support | 4G (supports Indian bands), 3G, 2G |
Volte | Yes |
Sim 1 | 4G Bands : TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Sim 2 | 4G Bands : TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Wifi | Yes, Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
Gps | Yes, with A-GPS, Glonass |
Usb Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
---|---|
Audio Jack | 3.5 MM |
Special Features
Fingerprint Sensor | Yes |
---|---|
Fingerprint Sensor Position | Side |
Other Sensors | Accelerometer, Proximity, Compass |