Also Check: Samsung Galaxy S22
OPPO Reno7 Specifications
Key specs | |
---|---|
RAM | 8GB |
Processor | MediaTek Dimensity 900 MT6877 |
Rear Camera | 64 MP + 8 MP + 2 MP |
Front Camera | 32 MP |
Battery | 4500 mAh |
Display | 6.43 inches |
Performance | |
---|---|
Architecture | 64 bit |
CPU | Octa core (2.4 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
Chipset | MediaTek Dimensity 900 MT6877 |
Fabrication | 6 nm |
Graphics | Mali-G68 MC4 |
Display | |
---|---|
Screen Protection | Corning Gorilla Glass v5, |
Display Type | AMOLED |
Screen Size | 6.43 inches (16.33 cm) |
Resolution | 1080 x 2400 pixels |
Pixel Density | 409 ppi |
Aspect Ratio | 20:9 |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Design | |
---|---|
Colours | Startrails Blue, Stary Black |
Height | 160.6 mm |
Width | 73.2 mm |
Thickness | 7.8 mm |
Weight | 173 grams |
Camera | |
---|---|
MAIN CAMERA | |
Camera Setup | Triple |
Flash | Yes, LED Flash |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting |
Camera Features | 20 x Digital Zoom Auto Flash Face detection |
Video Recording Features | Dual Video Recording |
Image Resolution | 9000 x 7000 Pixels |
Autofocus | Yes, Contrast Detection autofocus, Phase Detection autofocus |
Resolution | 64 MP f/1.7, Wide Angle (80° field-of-view), Primary Camera (25 mm focal length, 2" sensor size, 0.7µm pixel size) 8 MP f/2.25, Ultra-Wide Angle Camera (16 mm focal length, 4.0" sensor size, 1.12µm pixel size) 2 MP f/2.4, Macro Camera (5.0" sensor size, 1.75µm pixel size) |
FRONT CAMERA | |
Camera Setup | Single |
Resolution | 32 MP f/2.4, Wide Angle, Primary Camera (23 mm focal length, 2.74" sensor size, 0.8µm pixel size) |
Sensor | Exmor RS |
Autofocus | No |
Video Recording | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
Battery | |
---|---|
Capacity | 4500 mAh |
USB Type-C | Yes |
Quick Charging | Yes, Super VOOC, 65W: 100 % in 31 minutes |
Removable | No |
Type | Li-Polymer |
Storage | |
---|---|
Internal Memory | 256 GB |
Expandable Memory | Yes, Up to 1 TB |
Storage Type | UFS 2.2 |
USB OTG | Yes |
Network & Connectivity | |
---|---|
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SAR Value | Head: 1.023 W/kg, Body: 0.814 W/kg |
USB Connectivit | Mass storage device, USB charging |
Multimedia | |
---|---|
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors | |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Type | Optical |
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
OPPO RENO 7 PRICE | |
---|---|
OPPO RENO 7 PRICE IN NIGERIA | N159,158.29 |
OPPO RENO 7 PRICE IN INDIA | Rs. 28,975 |
OPPO RENO 7 PRICE IN PAKISTAN | PKR 67,984.19 |
OPPO RENO 7 PRICE IN SOUTH AFRICA | ZAR 5,894.51 |
OPPO RENO 7 PRICE
OPPO Reno 7 price starts from N159,158.29. The lowest price of OPPO Reno7 is N159,158.29 at amazon. This is an 8 GB RAM / 256 GB internal storage base variant of OPPO Reno7 which is available in Startrails Blue, Stary Black color.