Oneplus 9, which not just has pleasant looks but is also equipped with striking features. The mobile phone was launched in India on March 23, 2021 (Official) at a starting price of N277 506,94.
This OnePlus phone is powerful to the core as it lets you enjoy a breezy-smooth performance while accessing multiple apps since it is powered with Octa core (2.84 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680) Qualcomm Snapdragon 888. Moreover,
the phone comes with 8 GB of RAM and 128 GB of internal storage so that you can store all your songs, videos, games, pictures and other stuff without worrying about space constraints.
The mobile paves the way for crystal clear visuals as it comes with a 6.55 inches (16.63 cm) display that has a resolution of 2400 x 1080 Pixels..
Furthermore, the aspect ratio of the Oneplus 9 is 20:9 so that you can enjoy vivid and crystal clear visuals while watching videos, playing games, or streaming movies online.
[ads5]
The camera specifications of the phone are very captivating. Features on the rear camera setup include Digital Zoom, Auto Flash, Face detection, Touch to focus
Besides, the Oneplus 9 runs Android v11 operating system and houses a decent 4500 mAh battery that lets you use it for hours on end while watching movies, listening to songs, playing games and doing other stuff without worrying about charging it frequently..
Various connectivity options on the Oneplus 9 include WiFi – Yes, Wi-Fi 802.11, a/ac/ax/b/g/n, MIMO, Mobile Hotspot, Bluetooth – Yes, v5.2, and 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G. Also, the handset is a treat to use as the sensors on the Oneplus 9 include Accelerometer, Electronic Compass, Gyroscope, Ambient Light Sensor, Proximity Sensor, Sensor Core, Flick-detect Sensor.
The dimensions of the Oneplus 9 are 160 mm x 73.9 mm x 8.1 mm; and it weighs around 183 grams..
Oneplus 9 Price In Nigeria
Oneplus 9 price in Nigeria is N277 506,94. Oneplus 9 was launched in the country on March 23, 2021 (Official).
As for the colour options, the Oneplus 9 smartphone comes in Astral Black, Arctic Sky, Winter Mist colours
NEPLUS 9 SPECIFICATIONS
General
Launch Date | March 23, 2021 (Official) |
Price In Nigeria | 277 506,94 Buy Now |
Brand | OnePlus |
Model | 9 |
Operating System | Android v11 |
Custom Ui | Oxygen OS |
Sim Slots | Dual SIM, GSM+GSM |
Sim Size | SIM1: Nano, SIM2: Nano |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | Yes |
Design
Height | 160 mm |
Width | 73.9 mm |
Thickness | 8.1 mm |
Weight | 183 grams |
Colours | Astral Black, Arctic Sky, Winter Mist |
Build Material Back | Back: Gorilla Glass |
Display
Screen Size | 6.55 inches (16.63 cm) |
Screen Resolution | 2400 x 1080 Pixels |
Aspect Ratio | 20:9 |
Bezelless Display | Yes, with punch-hole display |
Pixel Density | 402 ppi |
Display Type | Fluid AMOLED |
Refresh Rate | 120 Hz |
Screen Protection | Corning Gorilla Glass |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Storage (1)
Internal Memory | 128 GB |
[ads5]
Camera
Camera Setup | Single |
Resolution | 48 MP f/1.8, Wide Angle Primary Camera, 50 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera, 2 MP f/2.4 Mono Camera |
Auto Focus | Yes, Phase Detection autofocus, Continuos autofocus |
Flash | Yes, Screen flash |
Image Resolution | 8000 x 6000 Pixels |
Sensor | Exmor RS |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 1920×1080 @ 30 fps |
Front Camera Resolution | 16 MP f/2.4, Wide Angle Primary Camera |
Battery (5)
Capacity | 4500 mAh |
Type | Li-ion |
User Replaceable | No |
Quick Charging | Yes, Warp, 65W: 100 % in 29 minutes |
Usb Typec | Yes |
Network Connectivity
Sim Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
Volte | Yes |
Sim 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Wifi | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n, MIMO |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
Gps | Yes, with A-GPS, Glonass |
Nfc | Yes |
Usb Connectivity | Mass storage device, USB charging |
[ads5]
Multimedia
Audio Features | Dolby Atmos |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Special Features
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-Screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Accelerometer, Electronic Compass, Gyroscope, Ambient Light Sensor, Proximity Sensor, Sensor Core, Flick-detect Sensor |