Huawei Nova 9 is the new mobile from Huawei that was launched in Nigeria on September 23, 2021 (Unofficial).
This mobile is available at a starting price of N193,751.54. in different color options. The mobile from Huawei comes with a 6.57 inches (16.69 cm) display that has a resolution of 1080 x 2400 Pixels.
Furthermore, the aspect ratio of the Huawei Nova 9 is 20:9 so that you can enjoy vivid and crystal clear visuals while watching videos, playing games, or streaming movies online..
Huawei Nova 9 is powered with Octa core (2.86 GHz, Dual core, Cortex A76 + 2.36 GHz, Dual core, Cortex A76 + 1.95 GHz, Quad core, Cortex A55) HiSilicon Kirin 990 5G processor so that you can enjoy a seamless performance while accessing multiple applications at the same time.
Also, the phone comes with 8 GB RAM and 128 GB inbuilt storage so that you can store various files like songs, videos, games and more without worrying about space constraints. Besides, the Huawei Nova 9 runs Android v11 operating system and houses a decent 4000 mAh battery that lets you use it for a longer time duration while watching movies, listening to songs, playing games and doing other stuff without worrying about battery drainage.
The camera specifications of the phone are very captivating. The Huawei Nova 9 comes with a Single camera setup on the rear which has 50 MP + 13 MP + 2 MP + 2 MP cameras. Features on the rear camera setup include Digital Zoom, Auto Flash, Face detection, Touch to focus. On the front, the mobile features a 32 MP front camera so that you can click some amazing selfies and do video chats.
Various connectivity options on the Huawei Nova 9 include WiFi – Yes, Wi-Fi 802.11, a/ac/b/g/n, Wi-Fi Direct, Mobile Hotspot, Bluetooth – Yes, v5.2, and 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G. Sensors on the Huawei Nova 9 include Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope.
Huawei Nova 9 Price In Nigeria
[ads5]
Huawei Nova 9 smartphone price in Nigeria is N193,751.54. Huawei Nova 9 was launched in the country on September 23, 2021 (Unofficial).
As for the colour options, the Huawei Nova 9 smartphone comes in Black colours
HUAWEI NOVA 9 SPECIFICATIONS
General
Launch Date | September 23, 2021 (Unofficial) |
Price In Nigeria | 193,751.54 |
Brand | Huawei |
Model | Nova 9 |
Operating System | Android v11 |
Custom Ui | Magic UI |
Sim Slots | Dual SIM, GSM+GSM |
Sim Size | SIM1: Nano, SIM2: Nano |
Network | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
Fingerprint Sensor | Yes |
Rear Camera | 50 MP + 13 MP + 2 MP + 2 MP |
Front Camera | 32 MP |
[ads5]
Colours | Black |
Display
Screen Size | 6.57 inches (16.69 cm) |
Screen Resolution | 1080 x 2400 Pixels |
Aspect Ratio | 20:9 |
Bezelless Display | Yes, with punch-hole display |
Pixel Density | 401 ppi |
Display Type | OLED |
Refresh Rate | 120 Hz |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Screen To Body Ratio Calculated | 89.54 % |
Storage
Internal Memory | 128 GB |
Camera
Camera Setup | Single |
Resolution | 50 MP f/1.9, Wide Angle Primary Camera, 13 MP f/2.4, Wide Angle, Ultra-Wide Angle Camera, 2 MP f/2.4, Macro Camera, 2 MP f/2.4, Depth Camera |
Auto Focus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 1920×1080 @ 30 fps |
Front Camera Resolution | 32 MP f/2.2, Wide Angle Primary Camera |
[ads5]
Battery
Capacity | 4000 mAh |
Type | Li-Polymer |
Quick Charging | Yes, Fast, 66W |
Usb Typec | Yes |
Network Connectivity
Sim Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
Volte | Yes |
Sim 1 | 4G Bands : TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Sim 2 | 4G Bands : TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Wifi | Yes, Wi-Fi 802.11, a/ac/b/g/n |
Wifi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.2 |
Gps | Yes, with A-GPS, Glonass |
Nfc | Yes |
Usb Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Special Features
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-Screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
[ads5]