[wpsm_stickypanel][contents h2][/wpsm_stickypanel]
[wpsm_toplist]
[wpsm_testimonial]
Editor Review
Gionee M15 is available at the best prices online. Launched on August 31, 202, the mobile is available with striking features and adequate specifications at an introductory price of N170k.
The camera of the phone helps you capture stunning pictures as it comes with a Single-camera setup on the rear which has 48 MP + 5 MP + 2 MP + 2 MP cameras. While on the front, the mobile sports a 16 MP front camera so that you can click some amazing selfies and make video calls.
You will indulge in an immersive way while watching movies or playing games on this phone as it features a 6.67 inches (16.94 cm) display that has a resolution of 1080 x 2400 Pixels.
Besides, the mobile runs on the Android v11 operating system that offers you faster updates and is packed with a 5100 mAh battery that lets you enjoy watching movies, playing games, and doing a lot more on a single full charge.
Also Check: Gionee M12 Price In Nigeria
The mobile does not lag performance-wise as it is equipped with Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) Mediatek MT6785 Helio G90 (12 nm) and comes with 6 GB of RAM and 128 GB of inbuilt storage. Hence, it offers seamless and responsive performance while accessing multiple apps. Also, you can store various files like songs, videos, games, and more without worrying about space constraints.
Various connectivity options on the Gionee M15 include WiFi – Yes, Wi-Fi 802.11, b/g/n, Mobile Hotspot, Bluetooth – Yes, v5.0, and 4G (supports Indian bands), 3G, 2G. Sensors on the mobile include Accelerometer, Gyro, and Proximity.
[/wpsm_testimonial]
Gionee M15 Price In Nigeria
Gionee M15 smartphone price is N170,000.00. Gionee M15 was launched on August 31, 2021 (Expected). As for the color options, the Gionee M15 smartphone comes in Gray colors.
GIONEE M15 SPECIFICATIONS
[wpsm_colortable color=”main-color”]
Launch Date | August 31, 2021 (Expected) |
---|---|
Price In India | 23595 |
Brand | Gionee |
Model | M15 |
Operating System | Android v11 |
Sim Slots | Dual SIM, GSM+GSM |
Sim Size | SIM1: Nano, SIM2: Nano |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Rear Camera | 48 MP + 5 MP + 2 MP + 2 MP |
Front Camera | 16 MP |
Height | 165.2 mm |
---|---|
Width | 77 mm |
Thickness | 9 mm |
Colours | Gray |
Screen Size | 6.67 inches (16.94 cm) |
---|---|
Screen Resolution | 1080 x 2400 Pixels |
Pixel Density | 395 ppi |
Display Type | IPS LCD |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Chipset | Mediatek MT6785 Helio G90 (12 nm) |
---|---|
Processor | Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
Architecture | 64 bit |
Graphics | Mali-G76 MC4 |
Ram | 6 GB |
Internal Memory | 128 GB |
---|
Camera Setup | Single |
---|---|
Resolution | 48 MP, (wide), PDAF, 5 MP, (ultrawide), 2 MP, (macro), 2 MP, (depth) |
Auto Focus | Yes |
Flash | Yes, LED Flash |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | Yes |
Front Camera Resolution | 16 MP |
Capacity | 5100 mAh |
---|---|
Type | Li-Polymer |
Usb Typec | Yes |
Sim Size | SIM1: Nano, SIM2: Nano |
---|---|
Network Support | 4G (supports Indian bands), 3G, 2G |
Volte | Yes |
Sim 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Wifi | Yes, Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
Gps | Yes, with A-GPS, Glonass |
Usb Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
---|---|
Audio Jack | 3.5 MM |
Fingerprint Sensor | Yes |
---|---|
Fingerprint Sensor Position | Rear |
Other Sensors | Accelerometer, Gyro, Proximity |
[/wpsm_colortable]